Bailea 2010 Tariff
Prices per week are shown below:
Bailea Coach House
| Date | Price |
|---|---|
| 2nd Jan - 12th Feb | £370 |
| 13th Feb - 19th Feb | £435 |
| 20th Feb - 02nd Apr | £370 |
| 03rd Apr - 16th Apr | £495 |
| 17th Apr - 21st May | £435 |
| 22nd May - 28th May | £435 |
| 29th May - 16th Jul | £495 |
| 17th Jul - 03rd Sep | £495 |
| 04th Sep - 15th Oct | £435 |
| 16th Oct - 29th Oct | £495 |
| 30th Oct - 20th Dec | £370 |
| 21st Dec - 3rd Jan | £495 |
Saturday to Saturday
Bailea Stable
| Date | Price |
|---|---|
| 1st Jan - 11th Jan | £290 |
| 12th Feb 18th Feb | £345 |
| 19th Feb - 1st Apr | £290 |
| 2nd Apr - 15th Apr | £395 |
| 16th Apr - 20th May | £345 |
| 21st May - 27th May | £395 |
| 28th May - 15th July | £345 |
| 16th July - 2nd Sept | £395 |
| 3rd Sept - 14th Oct | £345 |
| 15th Oct - 28th Oct | £395 |
| 29th Oct - 19th Dec | £290 |
| 20th Dec - 2nd Jan | £395 |
Friday to Friday
Short Breaks
Short breaks of two or three nights are available either midweek or weekends during low and mid seasons. Please note that short breaks are not available during peak season.
Coach House
| Stay | Price |
|---|---|
| 2 Nights | £310 |
| 3 Nights | £310 |
Stable
| Stay | Price |
|---|---|
| 2 Nights | £240 |
| 3 Nights | £240 |


