Bailea 2011 Tariff
Prices per week are shown below. Prices shown are applicable to stays in 2011 only.
Bailea Coach House
| Date | Price |
|---|---|
| 01st Jan - 18th Feb | £400 |
| 19th Feb - 25th Feb | £460 |
| 26th Feb - 08th Apr | £400 |
| 09th Apr - 29th Apr | £510 |
| 30th Apr - 20th May | £460 |
| 21st May - 27th May | £435 |
| 28th May - 03rd Jun | £510 |
| 04th Jun - 15th Jul | £460 |
| 16th Jul - 26th Aug | £510 |
| 27th Aug - 21st Oct | £460 |
| 22nd Oct - 04th Nov | £510 |
| 5th Nov - 20th Dec | £400 |
| 21st Dec - 03rd Jan | £510 |
Saturday to Saturday
Bailea Stable
| Date | Price |
|---|---|
| 01st Jan - 17th Feb | £310 |
| 18th Feb - 24th Feb | £360 |
| 25th Feb - 07th Apr | £310 |
| 08th Apr - 28th Apr | £400 |
| 29th Apr - 26th May | £360 |
| 27th May - 02nd Jun | £400 |
| 03rd Jun - 14th Jul | £360 |
| 15th Jul - 25th Aug | £400 |
| 26th Aug - 20th Oct | £360 |
| 21st Oct - 03rd Nov | £400 |
| 04th Nov - 19th Dec | £310 |
| 20th Dec - 2nd Jan | £400 |
Friday to Friday
Short Breaks
Short breaks of two or three nights are available either midweek or weekends during low and mid seasons. Please note that short breaks are not available during peak season.
Coach House
| Stay | Price |
|---|---|
| 2 Nights | £310 |
| 3 Nights | £310 |
Stable
| Stay | Price |
|---|---|
| 2 Nights | £240 |
| 3 Nights | £240 |


